<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter Vacation 2010, Day Five: Caves Branch River</title>
	<atom:link href="http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 23:15:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Claudia Gates</title>
		<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/comment-page-1/#comment-653</link>
		<dc:creator>Claudia Gates</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=454#comment-653</guid>
		<description>I have walked in many caves in my life, but never had the experience of riding a tube through one.  You two really had a neat adventure!  Great picture of the cave opening.</description>
		<content:encoded><![CDATA[<p>I have walked in many caves in my life, but never had the experience of riding a tube through one.  You two really had a neat adventure!  Great picture of the cave opening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Strunk</title>
		<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/comment-page-1/#comment-652</link>
		<dc:creator>Lauren Strunk</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=454#comment-652</guid>
		<description>Great video, thanks for sharing.  We didn&#039;t bring our camera to the cave tubing expedition because we were concerned about it getting wet, so therefore it&#039;s nice to see your pictures.  Brian is anxiously awaiting the delicious celery soup recipe!</description>
		<content:encoded><![CDATA[<p>Great video, thanks for sharing.  We didn&#8217;t bring our camera to the cave tubing expedition because we were concerned about it getting wet, so therefore it&#8217;s nice to see your pictures.  Brian is anxiously awaiting the delicious celery soup recipe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Jo</title>
		<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/comment-page-1/#comment-647</link>
		<dc:creator>Amy Jo</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=454#comment-647</guid>
		<description>What I love about these posts is the obvious joy you and Kris experienced while playing in Belize. And, I like that you did things that I don&#039;t think of as typical JD &amp; Kris recreational activities. It challenges my assumptions, especially ones I have about Kris (hiking? swimming in rivers?) . . .</description>
		<content:encoded><![CDATA[<p>What I love about these posts is the obvious joy you and Kris experienced while playing in Belize. And, I like that you did things that I don&#8217;t think of as typical JD &amp; Kris recreational activities. It challenges my assumptions, especially ones I have about Kris (hiking? swimming in rivers?) . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jethro</title>
		<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/comment-page-1/#comment-646</link>
		<dc:creator>Jethro</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=454#comment-646</guid>
		<description>Here is a website that states that the water temperature for the Caves Branch River is &quot;usually in the 70F region&quot;: http://belizecruiseexcursions.com/Belize_Kids_Cave_Tubing.htm</description>
		<content:encoded><![CDATA[<p>Here is a website that states that the water temperature for the Caves Branch River is &#8220;usually in the 70F region&#8221;: <a href="http://belizecruiseexcursions.com/Belize_Kids_Cave_Tubing.htm" rel="nofollow">http://belizecruiseexcursions.com/Belize_Kids_Cave_Tubing.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdroth</title>
		<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/comment-page-1/#comment-645</link>
		<dc:creator>jdroth</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=454#comment-645</guid>
		<description>Awesome, Pat. Thanks. That&#039;s great info.

My big question then is: Can the water be *warmer* than the air but feel *cooler*?</description>
		<content:encoded><![CDATA[<p>Awesome, Pat. Thanks. That&#8217;s great info.</p>
<p>My big question then is: Can the water be *warmer* than the air but feel *cooler*?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/comment-page-1/#comment-644</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=454#comment-644</guid>
		<description>Water is a better conductor of heat than air is, so it is more efficient at pulling heat from you (or putting heat in you...)  Thus, the range of comfortable water temperatures is much more narrow than that of air temperatures.  For comparison sake:

Summer ocean temperatures 
      near Oregon: 51 - 58
      near Miami: 86
      near Atlantic City: 73
      near Los Angeles: 68
(a href=&quot;http://www.nodc.noaa.gov/dsdt/cwtg/npac.html&quot;&gt;http://www.nodc.noaa.gov/dsdt/cwtg/npac.html)

Most commercial pools: 79 - 83
The hottest allowed in a commercial hot tub without modification: 104

In terms of hypothermia, this table is put out by the folks in MN:
Water Temperature Expected Time Before Exhaustion or Unconsciousness Expected Time of Survival 

(°F) (°C)     
32.5° 0.3°  80° &gt; 26.7° Indefinite Indefinite 
&lt;a href=&quot;http://www.seagrant.umn.edu/coastal_communities/hypothermia&quot; rel=&quot;nofollow&quot;&gt;http://www.seagrant.umn.edu/coastal_communities/hypothermia&lt;/a&gt;

In water about 60 degrees, you&#039;d likely be unconscious after 2 hours in the water.</description>
		<content:encoded><![CDATA[<p>Water is a better conductor of heat than air is, so it is more efficient at pulling heat from you (or putting heat in you&#8230;)  Thus, the range of comfortable water temperatures is much more narrow than that of air temperatures.  For comparison sake:</p>
<p>Summer ocean temperatures<br />
      near Oregon: 51 &#8211; 58<br />
      near Miami: 86<br />
      near Atlantic City: 73<br />
      near Los Angeles: 68<br />
(a href=&#8221;http://www.nodc.noaa.gov/dsdt/cwtg/npac.html&#8221;&gt;http://www.nodc.noaa.gov/dsdt/cwtg/npac.html)</p>
<p>Most commercial pools: 79 &#8211; 83<br />
The hottest allowed in a commercial hot tub without modification: 104</p>
<p>In terms of hypothermia, this table is put out by the folks in MN:<br />
Water Temperature Expected Time Before Exhaustion or Unconsciousness Expected Time of Survival </p>
<p>(°F) (°C)<br />
32.5° 0.3°  80° &gt; 26.7° Indefinite Indefinite<br />
<a href="http://www.seagrant.umn.edu/coastal_communities/hypothermia" rel="nofollow">http://www.seagrant.umn.edu/coastal_communities/hypothermia</a></p>
<p>In water about 60 degrees, you&#8217;d likely be unconscious after 2 hours in the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Karaszewski</title>
		<link>http://www.jdroth.com/words/winter-vacation-2010-day-five-caves-branch-river/comment-page-1/#comment-643</link>
		<dc:creator>Tyler Karaszewski</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=454#comment-643</guid>
		<description>Your &quot;cool but not cold&quot; water temp is probably in the low 70s (fahrenheit). I&#039;m not a scientist, just a surfer.</description>
		<content:encoded><![CDATA[<p>Your &#8220;cool but not cold&#8221; water temp is probably in the low 70s (fahrenheit). I&#8217;m not a scientist, just a surfer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
