<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Portland Marathon Race Report</title>
	<atom:link href="http://www.jdroth.com/words/2009-portland-marathon-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:30:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Shamrock Run 2011</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-1738</link>
		<dc:creator>Shamrock Run 2011</dc:creator>
		<pubDate>Mon, 04 Apr 2011 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-1738</guid>
		<description>[...] 2008, I tried to go from couch potato to marathon runner, but I got injured along the way. In 2009, the same thing happened. I didn&#8217;t train for the marathon during 2010, but instead chose to focus on weight loss and [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008, I tried to go from couch potato to marathon runner, but I got injured along the way. In 2009, the same thing happened. I didn&#8217;t train for the marathon during 2010, but instead chose to focus on weight loss and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 42 Goals in 42 Months</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-1725</link>
		<dc:creator>42 Goals in 42 Months</dc:creator>
		<pubDate>Sat, 26 Mar 2011 07:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-1725</guid>
		<description>[...] Run a marathon. (I walked in 2009.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Run a marathon. (I walked in 2009.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Months of Fitness</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-840</link>
		<dc:creator>Six Months of Fitness</dc:creator>
		<pubDate>Thu, 01 Jul 2010 22:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-840</guid>
		<description>[...] On New Year&#8217;s Day, the bathroom scale read 213, and it wasn&#8217;t lying. The day after I walked the Portland Marathon in early October, I weighed 193 pounds, but over the course of three months of writing Your Money: [...]</description>
		<content:encoded><![CDATA[<p>[...] On New Year&#8217;s Day, the bathroom scale read 213, and it wasn&#8217;t lying. The day after I walked the Portland Marathon in early October, I weighed 193 pounds, but over the course of three months of writing Your Money: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-423</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sun, 11 Oct 2009 04:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-423</guid>
		<description>Have u considered running barefoot or with minimal shoes to help you strengthen your feet and avoid injuries?  I just read Born to Run.</description>
		<content:encoded><![CDATA[<p>Have u considered running barefoot or with minimal shoes to help you strengthen your feet and avoid injuries?  I just read Born to Run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-419</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 02:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-419</guid>
		<description>i&#039;ve been wearing my medal under my shirt at work for the last 2 days and probably will for the rest of the week.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been wearing my medal under my shirt at work for the last 2 days and probably will for the rest of the week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Piles</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-415</link>
		<dc:creator>Bobby Piles</dc:creator>
		<pubDate>Tue, 06 Oct 2009 10:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-415</guid>
		<description>You turned up for a marathon wearing street clothes, and forgot to have breakfast beforehand? No wonder you finished in 7:01:25 ! Well done... but I don&#039;t think I&#039;ll be turning to you for financial advice, if this is how you plan your life events ;)</description>
		<content:encoded><![CDATA[<p>You turned up for a marathon wearing street clothes, and forgot to have breakfast beforehand? No wonder you finished in 7:01:25 ! Well done&#8230; but I don&#8217;t think I&#8217;ll be turning to you for financial advice, if this is how you plan your life events ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-414</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-414</guid>
		<description>Sorry I&#039;m late on this, J.D., but I was thinking about you and the marathon before, during and after!  I like that picture of you -- you look very natty, if you don&#039;t mind the description.  How are your feet by now?  I agree with everyone else -- wear the medal wherever you want.  26.2 miles walking and with blistered feet yet at the end is nothing to sneeze at!  In fact, it&#039;s pretty damn good!  ;-)</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;m late on this, J.D., but I was thinking about you and the marathon before, during and after!  I like that picture of you &#8212; you look very natty, if you don&#8217;t mind the description.  How are your feet by now?  I agree with everyone else &#8212; wear the medal wherever you want.  26.2 miles walking and with blistered feet yet at the end is nothing to sneeze at!  In fact, it&#8217;s pretty damn good!  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdroth</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-413</link>
		<dc:creator>jdroth</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-413</guid>
		<description>&lt;b&gt;@Sean (#15)&lt;/b&gt;
Yeah, I don&#039;t know where that maxspeed came from. Note that it comes in the last half mile of the course. I guarantee you that my slowest times were achieved during this last half mile, not my fastest times. The only explanation I have is that the watch &quot;dropped&quot; its connection to the satellite for a moment (which happens) as I passed under the Burnside Bridge, and the satellite registered this as a burst of lightning speed on my part...

Re-reading this post, I&#039;m embarrassed by all of the typos. There are a ton of them. I was tired when I wrote it. I&#039;ll proof-read it more closely tonight. Right now, I need to finish the first chapter of my book! :)</description>
		<content:encoded><![CDATA[<p><b>@Sean (#15)</b><br />
Yeah, I don&#8217;t know where that maxspeed came from. Note that it comes in the last half mile of the course. I guarantee you that my slowest times were achieved during this last half mile, not my fastest times. The only explanation I have is that the watch &#8220;dropped&#8221; its connection to the satellite for a moment (which happens) as I passed under the Burnside Bridge, and the satellite registered this as a burst of lightning speed on my part&#8230;</p>
<p>Re-reading this post, I&#8217;m embarrassed by all of the typos. There are a ton of them. I was tired when I wrote it. I&#8217;ll proof-read it more closely tonight. Right now, I need to finish the first chapter of my book! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-412</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-412</guid>
		<description>I notice on your GPS watch your max speed was 15 mph...wow...talk about speed walking!</description>
		<content:encoded><![CDATA[<p>I notice on your GPS watch your max speed was 15 mph&#8230;wow&#8230;talk about speed walking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Guillebeau</title>
		<link>http://www.jdroth.com/words/2009-portland-marathon-race-report/comment-page-1/#comment-411</link>
		<dc:creator>Chris Guillebeau</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdroth.com/words/?p=296#comment-411</guid>
		<description>This is the best damn marathon writeup ever! Hilarious -- and all true, as I can attest to at least the first nine miles.

Seriously, this is a great accomplishment and you deserve to wear the medal everywhere you go. I&#039;m sure everyone in France and Italy will appreciate seeing it this time next year. 

cg</description>
		<content:encoded><![CDATA[<p>This is the best damn marathon writeup ever! Hilarious &#8212; and all true, as I can attest to at least the first nine miles.</p>
<p>Seriously, this is a great accomplishment and you deserve to wear the medal everywhere you go. I&#8217;m sure everyone in France and Italy will appreciate seeing it this time next year. </p>
<p>cg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

